|
The Supreme Architect of the Universe has seen fit to take the following brothers from our midst and, to their families, we extend our most sincere sympathies and condolences
| |
ZOLLIE HARRISON SHIELDS |
|
| Born: | December 29, 1916 |
|
| Initiated: |
April 28, 1961 |
|
| Passed: | May 26, 1961 |
|
| Raised: | June 9, 1961 |
|
| 50 Years: | June 9, 2011 |
|
| Died: | November 30, 2011 |
|
| |
EDWIN WARREN PRINCE |
ROBERT EDWARD MCKINNEY |
| Born: | August 22, 1946 |
August 18, 1924 |
| Initiated: |
April 20, 1983 |
November 15, 1962 |
| Passed: | July 20, 1983 |
February 21, 1963 |
| Raised: | August 11, 1983 |
March 21, 1963 |
| Died: | December 15, 2011 |
December 16, 2011 |
| |
RANDOLPH PHILLIP CANDLER |
PAUL G SPEARS |
| Born: | December 6, 1921 |
August 24, 1930 |
| Initiated: |
July 2, 1968 |
February 28, 1963 |
| Passed: | August 23, 1968 |
April 9, 1963 |
| Raised: | September 17, 1968 |
June 23, 1963 |
| Died: | September 24, 2011 |
April 4, 2011 |
| |
FLOYD ELDRIDGE LASSITER |
JOHN DAVID O'HARA |
| Born: | April 2, 1928 | June 17, 1928 |
| Initiated: |
May 13, 1954 |
September 15, 1960 |
| Passed: | July 8, 1954 | October 20, 1960 |
| Raised: | September 9, 1954 | November 10, 1960 |
| 50 Years: | September 9, 2004 | November 10, 2010 |
| Died: | July 25, 2011 | June 23, 2011 |
| |
CLARENCE EUGENE FOLTZ |
WILLIAM FRANCIS SEYMOUR, III |
| Born: | February 3, 1930 |
May 13, 1928 |
| Initiated: |
April 1, 1952 |
May 14, 1954 |
| Passed: | May 22, 1952 |
July 9, 1954 |
| Raised: | August 11, 1952 |
September 10, 1954 |
| 50 Years: | August 11, 2002 | September 10, 2004 |
| Died: | June 6, 2011 |
June 14, 2010 |
| |
EDWIN CARL CLARY |
NICHOLAS JOHN FLASKAS |
| Born: | May 24, 1920 | December 22, 1922 |
| Initiated: |
May 6, 1970 |
January 6, 1981 |
| Passed: | June 11, 1970 | February 23, 1982 |
| Raised: | July 9, 1970 | March 15, 1982 |
| | | Master: Hellenic Lodge #249 in 1991 |
| Died: | May 1, 2011 | April 26, 2011 |
| |
DAVID GREEN TAYLOR |
JAMES CLIFTON KELLY, JR. |
| Born: | April 11, 1929 | January 8, 1939 |
| Initiated: |
January 24, 1956 |
April 17, 2000 |
| Passed: | March 23, 1956 | May 3, 2000 |
| Raised: | April 24, 1956 | May 25, 2000 |
| 50 Years: | April 24, 2006 | |
| Died: | March 27, 2011 | March 10, 2011 |
| |
CARMEN CARLO PICONE |
RAYMOND DONALD WICKSTRAND |
| Born: | October 18, 1918 | August 18, 1933 |
| Initiated: |
January 16, 1980 |
October 12, 1996 |
| Passed: | March 21, 1980 | October 12, 1996 |
| Raised: | April 12, 1980 | October 12, 1996 |
| Died: | February 26, 2011 | February 13, 2011 |
| |
JAMES BERNARD WILKINSON |
EDMUND BRIAN OWEN |
| Born: | March 22, 1926 | April 8, 1940 |
| Initiated: |
May 8, 1947 |
October 22, 1975 |
| Passed: | May 20, 1947 | November 26, 1975 |
| Raised: | June 13, 1947 | January 28, 1976 |
| Master: | 1959 - Lodge of Strict Observance 207 | |
| Grand Master: | 1996 - Grand Master of Masons in Virginia | |
| 60 Year Veteran: | 2007 | |
| Died: | January 26, 2011 | January 6, 2011 |
| |
LEE VERN GRAY |
ROBERT LEE SEWARD, III |
| Born: | May 1, 1936 | June 8, 1935 |
| Initiated: |
June 14, 1989 |
July 24, 1962 |
| Passed: | February 28, 1990 | September 14, 1962 |
| Raised: | April 16, 1990 | October 12, 1962 |
| Died: | January 2, 2011 | November 24, 2010 |
| |
JAMES VANCE WOOLARD, SR |
ROSCOE MARVIN PORTER, JR |
| Born: | June 16, 1937 | June 12, 1930 |
| Initiated: |
January 23, 1975 |
September 9, 1952 |
| Passed: | March 19, 1975 | August 8, 1975 |
| Raised: | April 30, 1975 | September 12, 1975 |
| Died: | November 9, 2010 | November 5, 2010 |
| |
JAMES MARION HONEYCUTT |
HOWARD JOHNSON BROOKS, JR. |
| Born: | March 20, 1920 | February 24, 1927 |
| Initiated: |
May 30, 1978 |
July 19, 1949 |
| Passed: | July 28, 1978 | August 16, 1949 |
| Raised: | September 12, 1978 | August 26, 1949 |
| 60 Years: | | August 26, 2009 |
| Died: | October 1, 2010 | September 27, 2010 |
| |
LOUIS LAYMON CARGILE, JR |
GEORGE THOMAS MAIDEN, JR |
| Born: | July 6, 1927 | December 19, 1938 |
| Initiated: |
August 12, 1949 |
March 25, 1975 |
| Passed: | August 26, 1949 | May 28, 1975 |
| Raised: | September 9, 1949 | July 16, 1975 |
| 60 Years: | September 9, 2009 | |
| Died: | August 27, 2010 | August 13, 2010 |
| |
DAVID F. WILLIAMS, JR |
KENNETH ANDREW PENSYL |
| Born: | June 14, 1924 | October 27, 1917 |
| Initiated: |
May 27, 1971 |
January 25, 1955 |
| Passed: | November 2,. 1971 | March 22, 1955 |
| Raised: | November 18, 1971 | April 19, 1955 |
| 50 Years: | | April 19, 2005 |
| Died: | July 16, 2010 |
June 11, 2010 |
| |
JAMES HAROLD LAWRENCE, JR |
JAMES THOMAS MARSDEN |
| Born: | September 30, 1925 | June 29, 1929 |
| Initiated: |
September 19, 1963 |
September 26, 1972 |
| Passed: | October 15, 1963 | October 10, 1972 |
| Raised: | December 3, 1963 | October 24, 1972 |
| Died: | April 10, 2010 | March 11, 2010 |
| |
KENNETH LESTER YEOMANS |
WILLARD JONES INGRAM, JR. |
| Born: | February 15, 1926 |
March 4, 1929 |
| Initiated: |
March 31, 1971 |
February 8, 1978 |
| Passed: | May 4, 1971 |
March 17, 1978 |
| Raised: | June 10, 1971 |
April 27, 1978 |
| Died: | April 7, 2010 |
March 1, 2010 |
| |
JAMES STRATUS LUCAS |
HERBERT NEWTON PURGASON, SR. |
| Born: |
March 27, 1936 |
October 12, 1924 |
| Initiated: |
March 10, 1964 |
September 17, 1956 |
| Passed: |
April 16, 1964 |
October 16, 1956 |
| Raised: |
May 21, 1964 |
November 27, 1956 |
| 50 Years: |
|
November 27, 2006 |
| Died: |
February 27, 2010 |
February 12, 2010 |
| |
WILLIAM TYLER MOYER |
RICHARD THOMAS JOHNSON |
| Born: |
April 18, 1923 | November 10, 1941 |
| Initiated: |
November 8, 1990 |
October 3, 1968 |
| Passed: |
January 7, 1991 | October 24, 1968 |
| Raised: |
February 4, 1991 | November 21, 1968 |
| Died: | January
22, 2010 | January 4, 2010 |
| |
CHRIST JOHN RUBIS |
WILLARD IRVIN WORSHAM, JR. |
| Born: | October 7, 1929 | June 24, 1937 |
| Initiated: | February 28, 1963 | May 12, 1966 |
| Passed: | April 9, 1963 | June 16, 1966 |
| Raised: | November 21, 1963 | July 28, 1966 |
| Died: | December 23, 2009 | December 7, 2009 |
| |
ANDREW NICHOLAS ROUPAS |
NORMAN WILSON FORD |
| Born: | October 31, 1923 | September 29, 1914 |
| Initiated: | July 28, 1955 | April 20, 1944 |
| Passed: | September 22, 1955 | May 19, 1944 |
| Raised: | June 28, 1956 | June 23, 1944 |
| 50 Years: | June 28, 2006 | June 23, 2004 |
| Died: | December 6, 2009 | February 15, 2009 |
| |
WESLEY HENLEY WILLIAMS, JR. |
FRANK RAYMOND DUKE, JR |
| Born: | August 30, 1930 | June 1, 1921 |
| Initiated: | April 16, 1973 | January 19, 1977 |
| Passed: | May 31, 1973 | March 1, 1977 |
| Raised: | July 12, 1973 | April 5, 1977 |
| Died: | November 14, 2009 | October 12, 2009 |
| |
WILLIAM KENNETH MOORE |
JOSEPH CHASTAIN CARR, JR. |
| Born: | August 23, 1932 | August 23, 1932 |
| Initiated: | March 28, 1955 | March 16, 1987 |
| Passed: | April 11, 1955 | August 14, 1987 |
| Raised: | April 25, 1955 | September 8, 1987 |
| Died: | September 25, 2009 | August 22, 2009 |
| |
DELMER FRANK LEE, JR. |
GEORGE GERALD HANCOCK |
| Born: | October 19, 1931 | October 17, 1943 |
| Initiated: | January 28, 1982 | April 20, 1988 |
| Passed: | April 13, 1982 | June 28, 1988 |
| Raised: | June 8, 1982 | July 27, 1988 |
| Died: | July 21, 2009 | June 28, 2009 |
| |
RAYMOND JETER GOODLOE, JR. |
JOHN BULLOCK DUVAL |
| Born: | December 12, 1924 | October 30, 1923 |
| Initiated: | April 19, 1949 | August 20, 1964 |
| Passed: | May 20, 1949 | September 17, 1964 |
| Raised: | June 16, 1949 | October 15, 1964 |
| 60 Years: | June 16, 2009 | |
| Died: | June 27, 2009 | May 18, 2009 |
| |
ALEXANDER ALEXANDER |
DANIEL FADOOL |
| Born: | October 1, 1928 | December 29, 1925 |
| Initiated: | August 10, 1950 | April 26, 1984 |
| Passed: | September 14, 1950 | September 19, 1984 |
| Raised: | September 28, 1950 | October 17, 1984 |
| 50 Years: | September 28, 2000 | |
| Died: | May 17, 2009 | February 23, 2009 |
| |
CLIFTON HUGHES FLEMING |
PATRICK GREY NELSON |
| Born: | February 21, 1921 | March 17, 1924 |
| Initiated: | March 3, 1976 | January 26, 1971 |
| Passed: | May 3, 1976 | March 31, 1971 |
| Raised: | May 17, 1976 | April 28, 1971 |
| Died: | February 5, 2009 | January 30, 2009 |
| |
WAYNE J. EITZEN |
HERBERT MASON HESTER III |
| Born: | October 12, 1926 | June 7, 1945 |
| Initiated: | June 15, 1977 | June 12, 1991 |
| Passed: | January 31, 1978 | October 24, 1991 |
| Raised: | March 15, 1978 | November 21, 1991 |
| Died: | November 29, 2008 | October 20, 2008 |
| |
WILLIAM DAVID SNODDY |
MARVIN ELMORE DIXON |
| Born: | January 11, 1917 | November 25, 1924 |
| Initiated: | July 12, 1968 | March 17, 1950 |
| Passed: | August 9, 1968 | April 27, 1950 |
| Raised: | September 13, 1968 | June 8, 1950 |
| 50 Years: | | June 8, 2000 |
| Died: | October 17, 2008 | October 2, 2008 |
| |
WILLIAM DEE ELLEN |
|
| Born: | August 15, 1935 | |
| Initiated: | February 1, 1968 | |
| Passed: | February 27, 1968 | |
| Raised: | March 26, 1968 | |
| Worshipful Master: | 1992 | |
| District Deputy Grand Master Masonic Disctric 15-A | 1996-1997 | |
| Died: | September 17, 2008 | |
| |
DELLIE DEW PROFFITT |
ROBERT RIZDEN THOMPSON, SR. |
| Born: | January 9, 1929 | March 4, 1923 |
| Initiated: | June 8, 1972 | April 18, 1979 |
| Passed: | September 27, 1972 | June 14, 1979 |
| Raised: | November 9, 1972 | July 12, 1979 |
| Died: | April 14, 2008 | November 6, 2007 |
| |
ROBERT EUGENE WRIGHT |
WESLEY ANDREW BAGAN |
| Born: | September 2, 1918 | July 24, 1920 |
| Initiated: | October 8, 1953 | September 26, 1952 |
| Passed: | October 20, 1953 | January 8, 1953 |
| Raised: | November 24, 1953 | February 24, 1953 |
| 50 Years: | November 24, 2003 | February 24, 2003 |
| Died: | March 14, 2008 | March 3, 2008 |
| |
ERNEST CONSTATINE |
GARLAND WEBB PHILLIPS |
| Born: | June 28, 1931 | June 4, 1928 |
| Initiated: | August 6, 1964 | November 21, 1952 |
| Passed: | September 17, 1964 | January 8, 1953 |
| Raised: | October 9, 1964 | February 24, 1953 |
| 50 Years: | | February 24, 2003 |
| Died: | February 13, 2008 | February 29, 2008 |
| |
R C WILLIAMSON |
JOHN DANIEL HARVEY |
| Born: | July 15, 1923 | July 6, 1921 |
| Initiated: | May22, 1959 | July 15, 1985 |
| Passed: | June 12, 1959 | September 25, 1985 |
| Raised: | June 26, 1959 | October 23, 1985 |
| Died: | January 13, 2008 | December 2, 2007 |
| |
GEORGE MASON CONNELL, JR |
WESLEY SAMUEL PROFFITT |
| Born: | April 27, 1924 | April 4, 1924 |
| Initiated: | April 16, 1957 | June 8, 1978 |
| Passed: | May 14, 1957 | September 20, 1978 |
| Raised: | June 25, 1957 | October 18, 1978 |
| Died: | November 25, 2007 | November 26, 2007 |
| |
ERNEST WILSON BOLTON |
ROBERT TURMAN BELCHER |
| Born: | February 13, 1913 | June 25, 1924 |
| Initiated: | April 20, 1988 | May 24, 1946 |
| Passed: | August 24, 1988 | June 28, 1946 |
| Raised: | October 19, 1988 | August 16, 1946 |
| 60 Years: | | August 16, 2006 |
| Died: | October 23, 2007 | October 9, 2007 |
| |
JAMES HARTWELL PERKINSON |
GEORGE HUNT ANDERSON |
| Born: | May 3, 1941 | March 2, 1911 |
| Initiated: | March 10, 1964 | May 17, 1946 |
| Passed: | April 16, 1964 | June 14, 1946 |
| Raised: | May 21, 1964 | June 28, 1946 |
| 50 Years: | | June 28, 1996 |
| Died: | September 20, 2007 | August 15, 2007 |
| |
JAMES MARION GORDON |
MARION WINGFIELD JOHNSON |
| Born: | December 24, 1918 | June 11, 1916 |
| Initiated: | October 13, 1964 | June 15, 1948 |
| Passed: | November 19,1964 | July 19, 1948 |
| Raised: | December 8, 1964 | August 20, 1948 |
| 50 Years: | | August 20, 1998 |
| Died: | June 13, 2007 | May 11, 2007 |
| |
JAMES GREGORY POULOS | GEORGE EMMETT WRIGHT, JR. |
| Born: | April 6, 1931 | March 21, 1924 |
| Initiated: | June 25, 1992 | April 9, 1957 |
| Passed: | September 24, 1992 | May 23, 1957 |
| Raised: | October 22, 1992 | July 12, 1957 |
| Died: | April 6, 2007 | March 16, 2007 |
| |
KIM JIMMIE SZOUROU | ANDREW JOSEPH WINSTON |
| Born: | April 14, 1922 | June 29, 1920 |
| Initiated: | March 8, 1999 | March 16, 1950 |
| Passed: | May 3, 1999 | May 4, 1950 |
| Raised: | August 26, 1999 | June 15, 1950 |
| 50 Years: | | June 15, 2000 |
| Died: | February 10, 2007 | February 7, 2007 |
| |
PHILIP ALLEN MINOR JR. | DONALD DARRELL MORRELL |
| Born: | February 22, 1944 | July 30, 1940 |
| Initiated: | February 23, 1972 | August 20, 1968 |
| Passed: | March 22, 1972 | February 6, 1969 |
| Raised: | April 19, 1972 | May 22, 1969 |
| Died: | December 17, 2006 | September 4, 2006 |
| |
HENRY JOSEPH FISHER, JR | MALCOM CLAIR RAUP |
| Born: | February 26, 1933 | July 23, 1919 |
| Initiated: | January 18, 1978 | June 15, 1996 |
| Passed: | February 24, 1978 | June 15, 1996 |
| Raised: | March 22, 1978 | June 15, 1996 |
| Died: | October 21, 2006 | October 11, 2006 |
| |
HARRY AGEE ROBERTS | ROBERT NEWTON GRANGER, JR. |
| Born: | January 5, 1912 | August 31, 1921 |
| Initiated: | April 11, 1940 | March 24, 1982 |
| Passed: | June 13, 1940 | May 25, 1982 |
| Raised: | July 11, 1940 | June 24, 1982 |
| 60 Years: | July 11, 2000 | |
| Died: | October 10, 2006 | June 16, 2006 |
| |
JULIAN BEVERLY HARRIS, JR. | DON KAY KLOSS |
| Born: | April 26, 1931 | October 19, 1947 |
| Initiated: | March 16, 1953 | May 28, 1998 |
| Passed: | April 9, 1953 | January 27, 1999 |
| Raised: | May 14, 1953 | February 24, 1999 |
| 50 Years: | May 14, 2003 | |
| Died: | June 4, 2006 | June 1, 2006 |
| |
WILLIAM HERBERT MEDFORD | HOYT CRITTENDEN BOWMAN JR. |
| Born: | May 12, 1912 | July 24, 1926 |
| Initiated: | July 9, 1953 | February 16, 1966 |
| Passed: | July 20, 1953 | May 25, 1966 |
| Raised: | August 13, 1953 | July 13, 1966 |
| | | March 12, 1981 Affiliated with #11 |
| Died: | May 30, 2006 | May 11, 2006 |
| |
JAMES LATIMER BRASWELL | JOHN HENRY PURVIS |
| Born: | May 1, 1915 | February 22, 1938 |
| Initiated: | March 17, 1976 | September 15, 1982 |
| Passed: | June 10. 1976 | June 9, 1983 |
| Raised: | July 21, 1976 | July 14, 1983 |
| Died: | April 10, 2006 | April 17, 2006 |
|
| | |
WILLIAM MUNFORD COTTRELL |
LESLIE KEITH HARDY, JR |
| Born: | June 27, 1912 | June 10, 1955 |
| Initiated: | January 5, 1950 | May 14, 1986 |
| Passed: | February 2, 1950 | August 25, 1986 |
| Raised: | March 2, 1950 | October 16, 1986 |
| 50 Years: | March 2, 2000 | |
| Died: | April 15, 2006 | February 8, 2006 |
|
| | |
LAWRENCE ADDISON BRYANT | CLYDE GRAYSON SHINAULT |
| Born: | June 21, 1934 | February 10, 1037 |
| Initiated: | August 27, 1990 | March 18, 1992 |
| Passed: | October 29, 1990 | June 3, 1992 |
| Raised: | December 13, 1990 | July 22, 1992 |
| Died: | January 24, 2006 | December 16, 2005 |
|
| | |
RICHARD WILTON DEYERLE | FRANKLIN JAMES HIERS JR. |
| Born: | October 13, 1922 | October 24, 1919 |
| Initiated: | May 21, 1980 | June 22, 1951 |
| Passed: | June 25, 1980 | August 9, 1951 |
| Raised: | November 20, 1981 | September 25, 1951 |
| 50 Years: | | September 25, 2001 |
| Died: | December 7, 2005 | |
|
| | |
JAMES HOUSTON WALLACE | FADI CHAKIB HATOUM |
| Born: | June 4, 1916 | November 16, 1965 |
| Initiated: | September 8, 1960 | October 20, 2001 |
| Passed: | October 13, 1960 | October 20, 2001 |
| Raised: | November 17, 1980 | October 20, 2001 |
| Died: | November 12, 2005 | November 13, 2005 |
|
| | |
RICHARD CECIL CHAMBERLAIN | RONALD KELLY ROACH |
| Born: | September 23, 1941 | March 10. 1944 |
| Initiated: | April 27, 1971 | July 21. 1981 |
| Passed: | July 27, 1971 | October 13, 1981 |
| Raised: | August 13, 1971 | November 20, 1981 |
| Died: | August 29, 2005 | September 16, 2005 |
|
| | |
GEORGE EDWARD HAGAN | EDGAR JULIAN SCHRADER |
| Born: | June 15, 1920 | June 12, 1927 |
| Initiated: | September 20, 1954 | June 12, 1969 |
| Passed: | October 19, 1954 | July 10, 1969 |
| Raised: | November 16, 1954 | August 26, 1969 |
| 50-Years: | November 16, 2004 | |
| Died: | August 16, 2005 | July 6, 2005 |
|
| | |
LEONARD JACOB VOTH | MARVIN CLIFTON SOURS  |
| Born: | March 2, 1916 | August 7, 1919  |
| Initiated: | December 17, 1975 | April 23, 1948  |
| Passed: | January 21, 1976 | June 4, 1948 |
| Raised: | January 28, 1976 | June 22, 1948 |
| 50-Years: | | June 22, 1998 |
| Died: | May 12, 2005 | September 7, 2004 |
|
| | |
RALEIGH RICHARD BOWDEN | GRANVILLE BASSFORD GIBSON |
| Born: | April 7, 1921 | March 1, 1911 |
| Initiated: | July 28, 1978 | March 10, 1964 |
| Passed: | October 16, 1978 | April 16, 1964 |
| Raised: | November 28, 1978 | May 21, 1964 |
| Died: | April 25, 2005 | August 5, 2001 |
|
| | |
JAMES EARL BOLTZ | GUS JOHN DERDEVANIS |
| Born: | September 11, 1919 | June 7, 1925 |
| Initiated: | July 16, 1948 | April 22, 1948 |
| Passed: | August 24, 1948 | May 27, 1948 |
| Raised: | September 28, 1948 | August 28, 1948 |
| 50-Years: | September 28, 1998 | August 28, 1998 |
| Died: | December 3, 2004 | November 11, 2004 |
|
| | |
JOSEPH EDWARD GARNETT | ANDREW SAMUEL TURNER |
| Born: | October 14, 1924 | May 14, 1910 |
| Initiated: | February 21, 1957 | April 13, 1939 |
| Passed: | April 23, 1957 | May 11, 1939 |
| Raised: | May 28, 1957 | June 8, 1939 |
| 65-Years: | | June 8, 2004 |
| Died: | November 5, 2004 | August 17, 2004 |
|
| | |
WILLIAM DUNCAN WHITESIDE | LEONARD WOODSON HENRY |
| Born: | December 7, 1925 | January 1, 1928 |
| Initiated: | September 26, 1952 | July 14, 1950 |
| Passed: | October 24, 1952 | October 20, 1950 |
| Raised: | November 25, 1952 | November 20, 1950 |
| 50-Years: | November 25, 2002 | November 20, 2000 |
| Died: | August 15, 2004 | August 26, 2004 |
|
| | |
FRANCIS MARION LOVING | ARTHUR CONSTANTINE BAZACO |
| Born: | August 1, 1922 | January 5, 1917 |
| Initiated: | April 16, 1957 | March 27, 1973 |
| Passed: | May 14, 1957 | May 16, 1973 |
| Raised: | June 25, 1957 | June 14, 1973 |
| Died: | July 8, 2004 | June 21, 2004 |
|
| | |
ROBERT MINOR JENNINGS | EDWARD LEE BEVERLY |
| Born: | April 7, 1010 | June 5, 1921 |
| Initiated: | August 26, 1952 | June 18, 1953 |
| Passed: | October 24, 1952 | October 20, 1953 |
| Raised: | November 25, 1952 | November 17, 1953 |
| 50 Years: | November 25, 2002 | November 17, 2003 |
| Died: | June 5, 2004 | May 23, 2004 |
|
| | |
CECIL CONLEY STONE, JR. | GEORGE WILLIAM LINES |
| Born: | August 20, 1943 | June 16, 1913 |
| Initiated: | June 15, 1996 | April 21, 1950 |
| Passed: | June 15, 1996 | June 15, 1950 |
| Raised: | June 15, 1996 | July 26, 1950 |
| 50 Years: | | July 26, 2000 |
| Died: | May 12, 2004 | May 11, 2004 |
|
| | |
MELVIN JACKSON HALL | GILBERT FRED FREEDLANDER |
| Born: | February 21, 1919 | September 1, 1919 |
| Initiated: | November 16, 1954 | April 26, 1962 |
| Passed: | January 25, 1955 | June 7, 1962 |
| Raised: | February 22, 1955 | June 28, 1962 |
| Died: | April 15, 2004 | March 27, 2004 |
|
| | |
ROBERT OSCAR GUZA | NICHOLAS CONSTANTINO |
| Born: | June 29, 1924 | May 19, 1931 |
| Initiated: | February 21, 1956 | May 2, 1973 |
| Passed: | March 23, 1956 | June 28, 1973 |
| Raised: | April 24, 1956 | October 25, 1973 |
| Master: | | 1984 Helenic Lodge #249 |
| Died: | March 18, 2004 | February 10, 2004 |
|
| | |
ROBERT RUSSELL LOVING | HARRY WESTON LOVING |
| Born: | July 11, 1924 | April 3, 1914 |
| Initiated: | March 13, 1952 | September 19, 1947 |
| Passed: | April 22, 1952 | October 10, 1947 |
| Raised: | May 27, 1952 | November 6, 1947 |
| 50 Years: | May 27, 2002 | November 6, 1997 |
| Died: | February 2, 2004 | January 26, 2004 |
|
| | |
HERBERT CARTER COLLINS | DWIGHT VEAZIE DEMASTERS |
| Born: | January 16, 1927 | April 4, 1935 |
| Initiated: | April 23, 1948 | April 25, 1972 |
| Passed: | June 4, 1948 | July 13, 1972 |
| Raised: | June 22, 1948 | August 23, 1972 |
| 50 Years: | June 22, 1998 | |
| Died: | January 24, 2004 | January 22, 2004 |
|
| | |
ROBERT SCORGIE MAITLAND |   |
| Born: | March 12, 1929 | |
| Initiated: | October 20, 2001 | |
| Passed: | October 20, 2001 | |
| Raised: | October 20, 2001 | |
| Died: | December 31, 2003 | |
|
| | |
JOHN GARNETT CHENAULT SR. | GEORGE LEWIS SOURAS |
| Born: | June 14, 1919 | August 15, 1930 |
| Initiated: | June 19, 1953 | July 25, 1963 |
| Passed: | August 25, 1953 | September 5, 1963 |
| Raised: | September 22, 1953 | October 24, 1963 |
| 50 Years: | September 22, 2003 | |
| Died: | November 1, 2003 | October 25, 2003 |
|
| | |
CHARLES LEWIS KNOTT, JR. | FENTON EDWIN BLYTHE |
| Born: | April 30, 1930 | September 8, 1905 |
| Initiated: | March 19, 1963 | April 11, 1929 |
| Passed: | April 18, 1963 | May 16, 1929 |
| Raised: | June 20, 1963 | June 27, 1929 |
| 50 Years: | | June 27, 1999 |
| Died: | October 4, 2003 | August 22, 2003 |
|
| | |
NICHOLAS ANTHONY DOUMLELE | KENNETH HADEN SAUNDERS |
| Born: | March 29, 1924 | April 11, 1929 |
| Initiated: | January 23, 1951 | May 23, 1967 |
| Passed: | February 19, 1951 | June 9, 1967 |
| Raised: | April 26, 1951 | July 14, 1967 |
| 50 Years: | April 26, 2001 | |
| Died: | September 4, 2003 | September 10, 2003 |
|
| | |
DAVID CLAYMAN | WALTER RICHARDSON SCHERGER |
| Born: | February 19, 1923 | November 21,1929 |
| Initiated: | January 23, 1951 | May 23, 1967 |
| Passed: | February 19, 1951 | June 9, 1967 |
| Raised: | April 26, 1951 | July 14, 1967 |
| Died: | May 21, 2003 | August 22, 2003 |
|
| | |
BEAUFORD DENZIL EDDLETON | WELDON BELL LAND |
| Born: | August 8, 1923 | October 9, 1915 |
| Initiated: | July 19, 1949 | August 9, 1950 |
| Passed: | September 8, 1949 | November 15, 1950 |
| Raised: | September 23, 1949 | February 21, 1951 |
| 50 Years: | September 23, 1999 | June 4, 1996 |
| Died: | July 25, 2003 | July 19, 2003 |
|
| | |
BENJAMIN MANDEL | RAYMOND BURR PACE, JR |
| Born: | September 24, 1921 | October 18, 1923 |
| Initiated: | January 19, 1954 | March 28, 1946 |
| Passed: | February 15, 1954 | April 26, 1946 |
| Raised: | March 23, 1954 | June 4, 1946 |
| 50 Years: | | June 4, 1996 |
| Died: | July 9, 2003 | June 30, 2003 |
|
| | |
JOHN WILLIAM COLAN | STUART CARLTON MYER, SR |
| Born: | January 10, 1925 | April 13, 1931 |
| Initiated: | September 22, 1948 | May 25, 1971 |
| Passed: | October 27, 1948 | October 29, 1971 |
| Raised: | December 3, 1948 | November 30, 1971 |
| 50 Years: | December 3, 1998 | |
| Died: | July 4, 2003 | June 11, 2003 |
|
| | |
THOMAS WILLIAM PAYNE | MELVIN EUGENE TORSTRICK |
| Born: | October 10, 1911 | May 6, 1927 |
| Initiated: | September 21, 1954 | December 14, 1956 |
| Passed: | October 19, 1954 | January 11, 1957 |
| Raised: | November 12, 1954 | February 22, 1957 |
| Died: | May 8, 2003 | April 6, 2003 |
|
| | |
HARRY PIERCE ANDERSON, JR. | FRANK DANIEL SOIGNOLI |
| Born: | December 22, 1919 | April 30, 1935 |
| Initiated: | November 10, 1950 | May 18, 1982 |
| Passed: | January 12, 1951 | July 21, 1982 |
| Raised: | January 26, 1951 | August 18, 1982 |
| 50 Years: | January 26, 2001 | |
| Died: | March 24, 2003 | March 28, 2003 |
|
| | |
DURWARD WILSON BARKER, SR. | JACK GEORGE HOWELL |
| Born: | February 23, 1924 | August 31, 1918 |
| Initiated: | December 17, 1990  Dove Lodge #51 | September 14, 1944 |
| Passed: | July 12, 1991 | October 20, 1944 |
| Raised: | November 8, 1991 | November 9, 1944 |
| 50 Years: | | November 9, 1994 |
| Died: | March 2, 2003 | March 12, 2003 |
|
| | |
JOHN EDWARD BENTON | GLENWOOD OWEN BARKER |
| Born: | June 15, 1921 | May 23, 1915 |
| Initiated: | August 22, 1989 | January 22, 1960 |
| Passed: | November 29, 1989 | March 4, 1960 |
| Raised: | February 9, 1990 | April 28, 1960 |
| Master | | 1967   Dove Lodge #51 |
| Died: | February 8, 2003 | February 14, 2003 |
|
| | |
WALTER HENDRICK MARCUSON, JR. | JOHN RICHARD WILSON, JR. |
| Born: | March 5, 1948 | January 28, 1934 |
| Initiated: | January 23, 1975 | January 15, 1986 |
| Passed: | February 16, 1977 | February 24, 1986 |
| Raised: | April 27, 1977 | March 19, 1986 |
| Died: | Juanyary 29, 2003 | January 31, 2003 |
|
| | |
EDWARD JAMES WEAVER | ROBERT ADAIR WATERS |
| Born: | November 1, 1907 | August 22, 1919 |
| Initiated: | October 21, 1947 | December 19, 1947 |
| Passed: | April 18, 1947 | February 24, 1948 |
| Raised: | May 23, 1947 | March 23, 1948 |
| 50 Years: | | March 23, 1998 |
| Died: | Juanyary 27, 2000 | January 28, 2003 |
|
| | |
ERNEST LEATHERBURY GARDNER, JR | ROBERT WESTON PARKER |
| Born: | January 8, 1931 | February 28, 1921 |
| Initiated: | October 17, 1979 | June 19, 1962 |
| Passed: | April 29, 1980 | July 13, 1962 |
| Raised: | May 29, 1980 | August 10, 1962 |
| Died: | November 29, 2002 | December 03, 2002 |
|
| | |
