District 15-A of the Grand Lodge of Virginia




















Secretary's Annual Statistical Report                                            Attentance Statistics by Month

Home

Lodge OfficersMembership RostersMessages from the East

Members OnlyMeetings Events NoticesMasonic Birthdays

Past Masters of Metropolitan #11Past Masters of Dove #51

Past Masters of Helenic #249Our Lodge of Sorrow

Monthly Attendance StatsWeb Site Vist StatsOur Photo Gallery

Sign Up to Receive Your E-Bulletins                                                                                  Send Your Suggestions to the Webmaster



























Secretary's Statisical Report
For Year of 2007


     
 Members on Roll as of 12/13/2006  484
    Additions:    
         Raised 4  
         Affiliated 3  
         Reinstated 1  
         Total Gain     +8
    Reductions:    
         Deceased 14  
         Demitted   2  
         Suspended/NPD   7  
         Total Loss    -23
  Members on Roll as of 12/8/2007   469
     
 Net Gain (Loss) for 2007    (15)

Top of PageMonthly AttendanceHome


















Stated Communications
Attendance By Month


Stated Date Past Masters Members Visitors
Yearly Numbers      
     Running Average Since January 2002 21 41 11
     Year-to-Date Average for 2008 24 35 13
     Average for 2007 25 39 10
     Average for 2006 24 41 13
     Average for 2005 23 42 10
Monthly Numbers      
     April 2008 26 39 20
     March 2008 24 33 11
     February 2008 21 33  9
     January 2008 23 36 12
     December 2007 27 36  9
     November 2007 32 38  4
     October 2007 23 40  11
     September 2007 20 33  9
     August 2007 24 30  8
     July 2007 25 41  9
     June 2007 26 42 11
     May 2007 26 42 13
     April 2007 15 33  7
     March 2007 28 39 16
     February 2007 28 40  8
     January 2007 27 58 12
     December 2006 20 41  7
     November 2006 29 42  10
     October 2006 19 36  10
     September 2006 20 38  6
     August 2006 25 42 10
     July 2006 27 48 24
     June 2006 19 39  9
     May 2006 22 33 19
     April 2006 21 37 12
     March 2006 28 44 12
     February 2006 26 36 18
     January 2006 27 56 14
     December 2005 27 55 12
     November 2005 31 51 7
     October 2005 26 52 16
     September 2005 19 45  5
     August 2005 25 38 14
     July 2005 24 46 12
     June 2005 20 32  7
     May 2005 21 29 12
     April 2005 18 31  6
     March 2005 21 40  8
     February 2005 24 47 13
     January 2005 24 41 10
     December 2004 22 43 13
     November 2004 34 47  8
     October 2004 26 37  4
     September 2004 21 41  6
     August 2004 18 33  5
     July 2004 14 36  4
     June 2004 21 43 11
     May 2004 15 36   9
     April 2004 21 42 13
     March 2004 18 40   8
     February 2004 18 45   3
     January 2004 19 41   4
     December 2003 21 47   8
     November 2003 23 51   7
     October 2003 21 44   9
     September 2003 14 34   5
     August 2003 16 32   7
     July 2003 14 37   6
     June 2003 15 43   9
     May 2003 23 62 19
     April 2003 28 66 17
     March 2003 23 52 14
     February 2003 21 47 12
     January 2003 21 44   4
    December 2002 16 51   9
    November 2002 24 43   8
    October 2002 18 34   9
    September 2002 12 32   7
    August 2002 10 40   4
    July 2002 14 41   6
    June 2002 12 30 11
    May 2002 11 33   8
    April 2002 16 37   9
    March 2002 11 40 13
    February 2002 16 47 11
    January 2002 14 39 13
    December 2001 14 41 11
    November 2001 26 53 14
    October 2001 15 33   9
    September 2001 13 33   9
       

To Be One - Ask One!

Top of PageSecretary's Report for Prior YearMonthly AttendanceHome

Sign Up to Receive Your E-Bulletins                                                                                                   Send Your Suggestions to the Webmaster





Counter